A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MASTER MIND PUBLIC SCHOOL UPPER BHAKTIYANA SRINAGAR GARHWAL UK |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530516 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81738 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MASTER MIND PUBLIC SCHOOL UPPER BHAKTIYANA, SRINAGAR GARHWAL, UTTARAKHAND - 246174 |
| 5 | PRINCIPAL NAME | MRS MEENA RAWAT |
| 6 | PRINCIPAL QUALIFICATION | MA B.Ed |
| 7 | SCHOOL EMAIL ID | 81738@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7055566136 |
B- Documents And Information
| Sl No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C- Result And Academics
| S.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
Result- Class X
| S.No. | YEAR | NO. OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 54 | 52 | 98% | EXCELLENT |
Result- Class XII
| S.No. | YEAR | NO. OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 18 | 12 | 68% | GOOD |
D. Staff Teaching
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MRS MEENA RAWAT |
| 2. | TOTAL NO. OF TEACHERS | 24 |
| PGT | 11 | |
| TGT | 5 | |
| PRT | 8 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MS NEETA UNIYAL |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS SWETA |
E. School Infrastucture
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4250 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 58 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 4 |
| 6. | NO. OF BOYS TOILETS | 4 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
F. Teacher Details
| S.No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | MEENA RAWAT | PRINCIPAL | M.A |
| 2 | VEER SINGH | PET | B.Sc |
| 3 | ARCHANA BANGWAL | PGT | M.A |
| 4 | NEETA UNIYAL | TGT | M.A |
| 5 | NEEMA | PGT | M.A |
| 6 | NEEMA | PRT | M.A |
| 7 | SAKSHI RAUTHAN | PGT | M.Sc |
| 8 | ANJALI | TGT | M.A |
| 9 | SUMAN PURI | PRT | M.A |
| 10 | SUNIL KUMAR BHARDWAJ | TGT | M.A |
| 11 | VANDANA DIMRI | PRT | M.A |
| 12 | RITESH GUSAIN | PGT | M.Sc |
| 13 | NEELAM GHILDIYAL | PRT | B.A |
| 14 | KUSUM | TGT | B.Ed |
| 15 | SAVITA DEVI | PRT | M.Sc |
| 16 | DEENA DEVI | PRT | M.A |
| 17 | GANGA | PGT | M.A |
| 18 | SHIKHA BHANDARI | PGT | M.Sc |
| 19 | ASHISH | PGT | M.Sc |
| 20 | SHIVANGI RAWAT | PRT | M.Sc |
| 21 | MAMTA JOSHI | PGT | M.A |
| 22 | VIRENDRA SINGH | TGT | B.Ed |
| 23 | ANUJ KUMAR | PGT | M.A |
| 24 | SONIYA | PRT | B.Sc |
| 25 | SACHIN BADONI | PGT | M.Com |